相關(guān)文章 / article
 
          簡要描述:LensapexCEA系列氣懸浮式 LensapexCEA系列采用高精度氣浮夾具,此系列產(chǎn)品由于采用氣浮轉(zhuǎn)臺和夾具,使得被測件的口徑得到較大的擴(kuò)展,同時還不易損壞被測件,對于沒有保護(hù)的光學(xué)元件的測試非常合適
更新時間:2023-12-27
產(chǎn)品型號:
所屬分類:偏心儀系列
訪問量:932
  Lensapex CEA系列氣懸浮式  
 
| 測量類型(Measurement Type)   | Lensapex CEM   | |
| 偏心差  | 焦距(可選)  | |
| 被測量鏡片直徑(Lens diameter is measured)   | <100mm   | |
| 光源類型(Light Source)   | 高性能冷光源(High Efficient Cold Fibre Light)   | |
| 探測器(Sensors)   | 高分辨率面陣探測器(High-Resolution Plane Type Sensors)   | |
| 目鏡 (Viewfinder)   | 大視野電子目鏡 (Electronic Viewfinder with Software Crosshair)   | |
| 測量范圍 (Measuring Range) | ±2mm±500mm | ±3mm±500mm | 
| 分辨率(Resolution) | 0.01˝(arc sec) | |
| 測量精度(Accuracy) | ±0.2μm/±2˝(arc sec) | 0.06%-0.4% | 
| 重復(fù)性 (Repeatability) | ±0.1μm/±1˝(arc sec) | 0.01˝(arc sec) | 
| 尺寸及重量 (Dimensions / Weight) | 430mm (L)× 400mm (W)×1000mm (H) / 50KG | |
| 擴(kuò)展測量(Extended measurement) | 非球面中心偏(Aspheric center bias)、曲率半徑(Radius of curvature)、元件平面度(Components flatness)、透鏡厚度(Lens thickness)等 | |
| 注:針對特殊要求,可提供定制測試方案 (Different configurations are available upon request); | ||
下一篇:偏心儀